Various Incharges |
|||
| SR. | NAME | Designation | Incharge |
| 1 | SUDESH RANI | PGT | STAFF ATTEENDANCE REGISTER MAINTAIN, CBSE Nodal incharge, MBU nodal ,MAINTAIN LEAVE RECORDS OF STAFF, SHALA SIDHI 2ND DOMAIN INCHARGE, 11ITH-12TH TIME TABLE |
| 2 | RENU BALA | PGT | ADM WITHDRAWAL, HOUSE INCHARGE, ADJUSTMENT 11TH-12TH |
| 3 | ANIL MANN | PGT | LIBRARY SECURITY, HOUSE INCHARGE |
| 4 | MOUSUMI | PGT | KARMAYOGI NODAL, HOUSE INCHARGE, POST MATRIC (GENERAL, MINORITY, MAULANA AZAD,DR. AMBEDKAR, SINGLE GIRL CHILD) SCHOLOARSHIP 11TH AND 12TH, |
| 5 | NAVEEN | PGT | ELETROLITERACY CLUB, HOUSE INCHARGE |
| 6 | CHETNA | JBT | FIT INDIA , SPORTS FUND, ROAD SAFETY |
| 7 | RITU VARSHNEY | JBT | CBSE incharge AND CBSE OLD RECORDS, RESULT XI- XII,TALENT HUNT-2ND INCHRGE, VEER GATHA PROJECT, |
| 8 | ROPESH | JBT | 9-12 BOOKS NODAL FOR CLUSTER LEVEL, NEWSPAPER |
| 9 | YASHOWARDHAN | Sr. Comp. Instructor | DEPT S.M.I.S. OVERALL INCHARGE , SCHOOL WEBSITE DEVLOPEMENT AND UPDATION INCHARGE , SCHOOL DATABASE - STAFF AND STUDENTS, OVERALL COMP. INCHARGE, TWEETER, UDISE DATA OVERALL , CHILD MAPPING OVERALL(CHD) ,KARMAYOGI EDU DEPT INCHARGE ,OASIS , CBSE , DATA COMPILATION, UPDATION OF DATABASE AND MIS PORTAL REGULARLY, CLUSTER CENTRLIZED PRE-PRIMARY ADMISSION, SWACHHTA PAKHWARA REPORTING CO-ORD, , ,CLUSTER LEVEL CO-ORDINATOR, KARMAYOGI STATE INCHARGE (MDO ADMIN) |
| 10 | SHANU MALHOTRA | TGT | ADJUSTMENT AND TIME TABLE |
| 11 | SANJEEV KUMAR | TGT | SMAGRA SHIKSHA, SHALA SIDHI, |
| 12 | KIRAN BALA | TGT | HEALTH ,BUILDING (FUND),ART INTEGRATION AND CO-CURR ACTIVITIES INCHARGE, HEALTH FUND,VACCINATION, TIME TABLE INCHARGE -2ND |
| 13 | BALRAM KALRA | TGT | PROPERTY, WATER SULLPY, ELECTRICITY AND CHILD MAPPING INCHARGE, DISCIPLINE COMMITTEE, SHALA SIDHI DOM-I |
| 14 | JUGNU KUMAR GARG | TGT | RTI, CWF, SHALA SIDHI DOM-V |
| 15 | CHETNA | TGT | ENROLLMENT REGISTER WORK- 6TH TO 12TH, |
| 16 | HARDEEP SINGH | TGT | NDD & FA (MEDICAL ), ACR AND PROPERTY RETURN, AUDIT, DBT ,HEALTH AMBS., PM SHRI INCHARGE, SHALA SIDHI DOM-VI |
| 17 | POOJA SAROCH | TGT | LIBRARY, ALL CO-CURRICULAR ACTIVITIES, EK BHARAT SHRESHTH BHARAT, VIRGATHA PROJECT, AMRIT MAHOTSAV ACTIVITIES, HUB INCHARGE, GIRL INDIA PROJECT JOINTLY WITH PRITI MAM |
| 18 | FIT INDIA , SPORTS FUND | ||
| 19 | NARINDER SINGH | TGT | POPULATION EDUCATION, PLA FUND |
| 20 | ANUPAMA | TGT | STATE MERITORIOUS SCHOLARSHIP BASED ON ATTENDANCE CLASS 8TH |
| 21 | SUNIL KUMAR | TGT | CONDUCT OF SCHOOL LEVEL ALL EXAMINATIONS , AMALGAMATED FUND, DISASTER MANAGEMENT-2, PARIKSHA PE CHARCHA |
| 22 | NEERU SAINI | TGT | EXCURSION FUND ,HOUSE ,ENERGY CLUB INCHARGE, SCIENCE LAB , PRERANA 2024 |
| 23 | |||
| 24 | DOLLY GOYAL | TGT | RED CROSS FUND, GIRL INDIA PROJECT JOINTLY WITH COUNSELLOR, Vidyanjali Portal |
| 25 | GEETA RANI | TGT | UDISE INCHARGE AND SMIS INCHARGE |
| 26 | VIKAS YADAV | TGT | SAFAL INCHARGE |
| 27 | SUMAN SANGWAN | TGT | ADMISSION WITHDRAWAL 9-10, MAGZINE FUND, KEEP REOCRDS OF OLD ATTENDANCE REGISTERS 9TH AND 10TH |
| 28 | SAKSHI KUNDRA | TGT | ANTI RAGGING BULLYING RECORD, YUVA TOURISM, , INTERNAL COMPLAINT COMMITTEE INCHARGE,I CARD, |
| 29 | VEENU SHARMA | TGT | ADM. WITHDRAWAL VI-VIII, OLD ATTENDANCE REGISTERS, HOME SCI FUND ,POSHAN MAAH, INCHARGE SMC, SHALA SIDHI DOM-VII, EAT RIGHT, PM KAUSHAL VIKAS YOJNA |
| 30 | MANISHA PRASAD | TGT | SC / OBC/ MINORITY SCHOLARSHIP 9-10, GIRL INDIA PROJECT JOINTLY WITH COUNSELLOR |
| 31 | POOJA LAMBA | TGT | SCI FUND, SCI LAB, SCI CLUB |
| 32 | RAJANI | TGT | ENROLLMENT MONTHLY, ECO CLUB, ECO CLUB MISSION LIFE |
| 33 | DHANPAT | TGT | PHOENIX INCHARGE, INO OF ALL SCHOLARSHIP |
| 34 | SURJEET KUMAR | TGT | |
| 35 | REEMA DHAWAN | TGT | CBSE AND OASIS INCHARGE OVERALL,ADMISSION WITHDRAWAL 6TH TO 8TH, OLD RECORD 6TH-8TH, STATIONERY FUND, |
| 36 | ANJALI ARORA | TGT | MID DAY MEAL INCHARGE |
| 37 | MANDEEP GOREY | TGT | BOOKS DISTRIBUTION (CLUSTER AND SCHOOL) |
| 38 | SUNIL KUMAR MATHS | TGT | DISASTER MANAGEMENT-1, VVM, ,LEGAL CLUB, FIRE SAFETY, STAFF SECRETARY, HOLISTIC CARD,NSS |
| 39 | AMIT KUMAR | TGT | BLO |
| 40 | SEEMA RANI | JBT | COMPUTER LAB AND INFORMATION TECH INCHARGE, DAILY ENROLLMENT INCHARGE SEC |
| 41 | SAVINA | JBT | |
| 42 | SANJU | JBT | NMMS SCHOLARSHIP, INSPIRE |
| 43 | KANCHAN BALA | Jr Comp Instructor | COMPILATION OF DBT, SCHOLARSHIP, MIS PORTAL,CHILD MAPPING SCHOOL DATA, BIOMETRIC REGISTRATION,CHECKING EMAIL, COMPILATION OF CLUSTER LETTERS AND OFFICIAL LETTERS, |
| 44 | POONAM | TGT | A.V. FUND, RUPANTER, MDM 2ND INCHARGE MORNING |
| 45 | SIMPI SACHDEV | JBT | CLUB & SOCIETY FUND, , GIRL INDIA PROJECT JOINTLY WITH COUNSELLOR, E VIDHYA MONTHLY REPORT |
| 46 | SURENDER | JBT | CWSN INCHARGE, SCOUT & GUIDE, NEWSPAPER DISTRIBUTION |
| 47 | PRITI SHARMA | Counselors | LEGAL LITERACY CLUB,CHILD FRIENDLY COMMITTEE, PERSONA HYGIENE COMMITTEE, ANTI DICRIMMINATION CELL, NASH MUKT ANHIYAAN, PRAHARI / VADA CLUB, BETI BACHO BETI PADHAO, GILR INDIA PROJECT, CCPCR INCHARGE |
| 48 | UMA SHARMA | DATA ENTRY OPERATOR | VSK STUDENTS AND STAFF DAILY ATTENDANCE, DAILY EMAILS AND REPLIES, ALL DATA ENTRY WORKS , SCHOLARSHIPS AND INCOME CERTIFICATE APPLY |
| 49 | GUNJAN | SELF DEFENCE | |
| 50 | KM AMRITA | ||
| 51 | SUKHDEV KAUR | CRCC | CRCC |
| 52 | VIKRANT AWASTHI | Vocational Skill Trainer | VOCATIONAL SKILL TRAINER - FOOD PRODUCTION |
| 53 | PURNIMA RANI | Vocational Skill Trainer | VOCATIONAL SKILL TRAINER - I.T. |
| 54 | PRADEEP KUMAR | JBT | CWSN INCHARGE PRIMARY WING |
| 55 | AMIT KUMAR | JBT | VOC & GUIDE EXAM ,PROPERTY AND BUILDING PRIMARY |
| 56 | LOKESH | JBT | PRIMARY EXAMINATION INCHARGE |
| 57 | SURYAKANT | JBT | MDM EVENING (LETTERS) |
| 58 | SHUCHI GUPTA | JBT | EVENING INCHARGE |
| 59 | ANKUSH VERMA | JBT | SC, ST,SCHOLARSHIP 1ST-5TH,ATTENDANCE AND PHYSICALLY HANDICAPPED SCHOLARSHIP 1ST TO 8TH , SCOUT & GUIDE PRIMARY |
| 60 | DEVENDER SINGH | JBT | MINORITY SCHOLARSHIP PRIMARY, FLN |
| 61 | SUMAN BALA | JBT | LIBRARY INCHARGE - PRIMARY |
| 62 | JITENDRA KUMAR | JBT | JNV FORM APPLY, DISASTER MANAGEMENT PRIMARY |
| 63 | SUKHWINDER SINGH | JBT | NILP INCHARGE AS NODAL OFFICER, ULLAS |
| 64 | ANJANA KUMARI | JBT | BLO |
| 65 | RAJ KUMARI | JBT | INCHARGE MDM -PRIMARY 2ND |
| 66 | KAMLESH KUMARI | JBT | INCHARGE MDM -PRIMARY |
| 67 | RAMESH CHAND RAGHUVANSHI | JBT | BLO |
| 68 | SUDESH KUMARI | JBT | PRE PRIMARY ADMISSION AND ACTIVITIES INCHARGE, SCOUT & GUIDE,ADM & WITHDRAWAL-PRE-PRIMARY |
| 69 | DAVINDER SINGH | JBT | ADMISSION WITHDRAWAL-PRIMARY |
| 70 | MAMAN RAM | JBT | BLO |
| 71 | HARPREET KAUR | JBT | GIRLS ATTENDANCE SCHOLARSHIP -1ST TO 5TH |
| 72 | JYOTI | JBT | EVENING ENROLLMENT INCHARGE |
| 73 | JYOTI (MAAN) | JBT | STAFF DAILY ATTENDANCE ON MIS PORTAL, PRIMARY ACTIVITY INCHARGE |
| 74 | AMIT (NEW) | JBT | |
| 75 | SULTAN SINGH | JBT | BLO |
| 76 | PANKAJ SINGH DAHIYA | JBT | BLO, PRIMARY HEALTH INCHARGE, DILAPITATION FUND |
| 77 | POONAM | Special Training Teachers | ALL ACTIVITIES OF STC STUDENTS |
| 78 | PARVEEN | Special Training Teachers | ATTENDANCE RECORD OF STC STUDENTS |
| 79 | PRITI CHANDEL | Special Training Teachers | FOLLOW UP OF ALL STC STUDENTS |
| 80 | RENU BALA | PGT | |
| 81 | VIKAS KUMAR YADAV | JBT | |
| 82 | RAKES PANDEY | SPECIAL EDU | CWSN |
| 83 | SONU SHARMA | TGT | DISASTER |
| 84 | SUSHIL | JBT | |
Website Developed, Designed and Maintained by Mr. Yashowardhan, I.T. Deptt.of the school